My results were as follows:
Year | Modular Block | Title | Level | Attempted Credit | Grade | Outcome |
2009/0 | ME1300_CN | Fundamentals of Solid Body Mechanics | 1 | 20.00 | A+ | Credit Awarded |
2009/0 | ME1301_CN | Fundamentals of Thermofluids | 1 | 20.00 | A+ | Credit Awarded |
2009/0 | ME1302_CN | Analytical Methods and Skills | 1 | 20.00 | A+ | Credit Awarded |
2009/0 | ME1331_CB | Engineering Materials, Manufacturing and Electrical Machines | 1 | 20.00 | A | Credit Awarded |
2009/0 | ME1332_CB | Introduction to Engineering Design | 1 | 20.00 | B+ | Credit Awarded |
2009/0 | ME1335_CB | Motorsport Laboratories, Technical Drawing and Workshop Experience | 1 | 20.00 | A+ | Credit Awarded |
0 comments:
Post a Comment