| |||||
---|---|---|---|---|---|
Jenson Button | 22 | Brawn-Mercedes | 1:26.202 | ||
Rubens Barrichello | 23 | Brawn-Mercedes | 1:26.505 | ||
Sebastian Vettel | 15 | Red Bull-Renault | 1:26.830 | ||
Robert Kubica | 5 | BMW Sauber | 1:26.914 | ||
Nico Rosberg | 16 | Williams-Toyota | 1:26.973 | ||
Timo Glock | 10 | Toyota | 1:26.975 | ||
Felipe Massa | 3 | Ferrari | 1:27.033 | ||
Jarno Trulli | 9 | Toyota | 1:27.127 | ||
Kimi Raikkonen | 4 | Ferrari | 1:27.163 | ||
Mark Webber | 14 | Red Bull-Renault | 1:27.246 | ||
Nick Heidfeld | 6 | BMW Sauber | 1:25.504 | ||
Fernando Alonso | 7 | Renault | 1:25.605 | ||
Kazuki Nakajima | 17 | Williams-Toyota | 1:25.607 | ||
Heikki Kovalainen | 2 | McLaren-Mercedes | 1:25.726 | ||
Sebastien Buemi | 12 | Toro Rosso-Ferrari | 1:26.503 | ||
Nelson Piquet Jr | 8 | Renault | 1:26.598 | ||
Giancarlo Fisichella | 21 | Force India-Mercedes | 1:26.677 | ||
Adrian Sutil | 20 | Force India-Mercedes | 1:26.742 | ||
Sebastien Bourdais | 11 | Toro Rosso-Ferrari | 1:26.964 | ||
Lewis Hamilton | 1 | McLaren-Mercedes | 1:26.964 |
28 Mar 2009
Australian Grand Prix Qualifying Results
Jenson Button of Brawn F1 hits pole for the Aussie GP
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment