Williams driver, Nico Rosberg has taken charge in the first two testing sessions for the Australian Grand Prix. Toyota, Brawn GP and Williams who were under scrutiny from the FIA for the questionable diffusers, but these three teams pulled through and proved moved successful on the opening day
Britain's Lewis Hamilton, the world champion, struggled in his McLaren to finish 16th then 18th.Red Bull put in a strong second session while Ferrari had a mixed day. Ahead of the richly-anticipated opening action of the 2009 season, motorsport's governing body, the FIA, had rejected a protest made by Ferrari, Red Bull and Renault about the legality of a key part at the back of the cars used by Williams, Brawn GP and Toyota.
FIRST PRACTICE:
1 | Nico Rosberg | 16 | Williams-Toyota | 1:26.687 | |
2 | Kazuki Nakajima | 17 | Williams-Toyota | 1:26.736 | |
3 | Kimi Raikkonen | 4 | Ferrari | 1:26.750 | |
4 | Rubens Barrichello | 23 | Brawn-Mercedes | 1:27.226 | |
5 | Heikki Kovalainen | 2 | McLaren-Mercedes | 1:27.453 | |
6 | Jenson Button | 22 | Brawn-Mercedes | 1:27.467 | |
7 | Felipe Massa | 3 | Ferrari | 1:27.642 | |
8 | Timo Glock | 10 | Toyota | 1:27.710 | |
9 | Adrian Sutil | 20 | Force India-Mercedes | 1:27.993 | |
10 | Fernando Alonso | 7 | Renault | 1:28.123 | |
11 | Nick Heidfeld | 6 | BMW Sauber | 1:28.137 | |
12 | Jarno Trulli | 9 | Toyota | 1:28.142 | |
13 | Robert Kubica | 5 | BMW Sauber | 1:28.511 | |
14 | Giancarlo Fisichella | 21 | Force India-Mercedes | 1:28.603 | |
15 | Sebastien Buemi | 12 | Toro Rosso-Ferrari | 1:28.785 | |
16 | Lewis Hamilton | 1 | McLaren-Mercedes | 1:29.042 | |
17 | Mark Webber | 14 | Red Bull-Renault | 1:29.081 | |
18 | Nelson Piquet Jr | 8 | Renault | 1:29.461 | |
19 | Sebastien Bourdais | 11 | Toro Rosso-Ferrari | 1:29.499 | |
0 comments:
Post a Comment