First Practice
Friday, 17 April 2009Driver | Team | Fastest Lap | |||
---|---|---|---|---|---|
1 | Lewis Hamilton | 1 | McLaren-Mercedes | 1:37.334 | |
2 | Jenson Button | 22 | Brawn-Mercedes | 1:37.450 | |
3 | Rubens Barrichello | 23 | Brawn-Mercedes | 1:37.566 | |
4 | Heikki Kovalainen | 2 | McLaren-Mercedes | 1:37.672 | |
5 | Mark Webber | 14 | Red Bull-Renault | 1:37.752 | |
6 | Jarno Trulli | 9 | Toyota | 1:37.764 | |
7 | Nico Rosberg | 16 | Williams-Toyota | 1:37.860 | |
8 | Timo Glock | 10 | Toyota | 1:37.894 | |
9 | Fernando Alonso | 7 | Renault | 1:38.089 | |
10 | Sebastien Bourdais | 11 | Toro Rosso-Ferrari | 1:38.195 | |
11 | Kimi Raikkonen | 4 | Ferrari | 1:38.223 | |
12 | Sebastian Vettel | 15 | Red Bull-Renault | 1:38.274 | |
13 | Sebastien Buemi | 12 | Toro Rosso-Ferrari | 1:38.307 | |
14 | Adrian Sutil | 20 | Force India-Mercedes | 1:38.319 | |
15 | Felipe Massa | 3 | Ferrari | 1:38.418 | |
16 | Nick Heidfeld | 6 | BMW Sauber | 1:38.456 | |
17 | Giancarlo Fisichella | 21 | Force India-Mercedes | 1:38.460 | |
18 | Robert Kubica | 5 | BMW Sauber | 1:38.463 | |
19 | Kazuki Nakajima | 17 | Williams-Toyota | 1:38.730 | |
20 | brazil | Nelson Piquet Jr | 8 | Renault | 1:38.825 |
0 comments:
Post a Comment