Second Practice
Friday, 17 April 2009Driver | Team | Fastest Lap | |||
---|---|---|---|---|---|
1 | Jenson Button | 22 | Brawn-Mercedes | 1:35.679 | |
2 | Nico Rosberg | 16 | Williams-Toyota | 1:35.704 | |
3 | Rubens Barrichello | 23 | Brawn-Mercedes | 1:35.881 | |
4 | Mark Webber | 14 | Red Bull-Renault | 1:36.105 | |
5 | Sebastian Vettel | 15 | Red Bull-Renault | 1:36.167 | |
6 | Jarno Trulli | 9 | Toyota | 1:36.217 | |
7 | Kazuki Nakajima | 17 | Williams-Toyota | 1:36.377 | |
8 | Timo Glock | 10 | Toyota | 1:36.548 | |
9 | Heikki Kovalainen | 2 | McLaren-Mercedes | 1:36.674 | |
10 | Sebastien Bourdais | 11 | Toro Rosso-Ferrari | 1:36.800 | |
11 | Adrian Sutil | 20 | Force India-Mercedes | 1:36.829 | |
12 | Felipe Massa | 3 | Ferrari | 1:36.847 | |
13 | Lewis Hamilton | 1 | McLaren-Mercedes | 1:36.941 | |
14 | Kimi Raikkonen | 4 | Ferrari | 1:37.054 | |
15 | Sebastien Buemi | 12 | Toro Rosso-Ferrari | 1:37.219 | |
16 | Nelson Piquet Jr | 8 | Renault | 1:37.273 | |
17 | Robert Kubica | 5 | BMW Sauber | 1:37.491 | |
18 | Nick Heidfeld | 6 | BMW Sauber | 1:37.544 | |
19 | Fernando Alonso | 7 | Renault | 1:37.638 | |
20 | Giancarlo Fisichella | 21 | Force India-Mercedes | 1:37.750 |
0 comments:
Post a Comment