1 | Jenson Button | Brawn-Mercedes | 1:35.181 | ||
2 | Jarno Trulli | Toyota | 1:35.273 | ||
3 | Timo Glock | Toyota | 1:35.690 | ||
4 | Nico Rosberg | Williams-Toyota | 1:35.750 | ||
5 | Mark Webber | Red Bull-Renault | 1:35.797 | ||
6 | Robert Kubica | BMW Sauber | 1:36.106 | ||
7 | Kimi Raikkonen | Ferrari | 1:36.170 | ||
8 | Rubens Barrichello | Brawn-Mercedes | 1:35.651 | ||
9 | Fernando Alonso | Renault | 1:37.659 | ||
10 | Nick Heidfeld | BMW Sauber | 1:34.769 | ||
11 | Kazuki Nakajima | Williams-Toyota | 1:34.788 | ||
12 | Lewis Hamilton | McLaren-Mercedes | 1:34.905 | ||
13 | Sebastian Vettel | Red Bull-Renault | 1:35.518 | ||
14 | Heikki Kovalainen | McLaren-Mercedes | 1:34.924 | ||
15 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:35.431 | ||
16 | Felipe Massa | Ferrari | 1:35.642 | ||
17 | Nelson Piquet Jr | Renault | 1:35.708 | ||
18 | Giancarlo Fisichella | Force India-Mercedes | 1:35.908 | ||
19 | Adrian Sutil | Force India-Mercedes | 1:35.951 | ||
20 | Sebastien Buemi | Toro Rosso-Ferrari | 1:36.107 |
4 Apr 2009
Malaysian GP - Qualifying Results
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment